<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City eNews &#187; Finance</title>
	<atom:link href="http://cityenews.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityenews.com</link>
	<description>Your Source for the Latest National News</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who’s Bringing Home the Bacon?</title>
		<link>http://cityenews.com/featured-news/who%e2%80%99s-bringing-home-the-bacon/20551/</link>
		<comments>http://cityenews.com/featured-news/who%e2%80%99s-bringing-home-the-bacon/20551/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:08:36 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[college graduates salary]]></category>
		<category><![CDATA[college salary]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=551</guid>
		<description><![CDATA[Despite California’s economic trials and tribulations of the last couple of years, going to school there and becoming an engineering major can really thousands of dollars difference in salary per year for college graduates.
PayScale.com released a report Thursday revealing that petroleum engineering majors and graduates of Harvey Mudd College in Claremont, California are bringing home [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/who%e2%80%99s-bringing-home-the-bacon/20551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Baby Boomers Might Find Retirement Less than Relaxing</title>
		<link>http://cityenews.com/featured-news/half-of-baby-boomers-might-find-retirement-less-than-relaxing/20517/</link>
		<comments>http://cityenews.com/featured-news/half-of-baby-boomers-might-find-retirement-less-than-relaxing/20517/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:04:41 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[baby boomers retirement]]></category>
		<category><![CDATA[Employee Benefit Research Institute]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=517</guid>
		<description><![CDATA[A new study by the Employee Benefit Research Institute suggests that almost half of baby boomers will have trouble paying for basic expenses and uninsured health costs after retirement. The study estimates that 47% of baby boomers between the ages of 56 and 62 will come up short of the cash needed to pay for [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/half-of-baby-boomers-might-find-retirement-less-than-relaxing/20517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dipping or Triple Dipping?</title>
		<link>http://cityenews.com/featured-news/double-dipping-or-triple-dipping/20523/</link>
		<comments>http://cityenews.com/featured-news/double-dipping-or-triple-dipping/20523/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:41:31 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=523</guid>
		<description><![CDATA[All good things must come to an end…the question is, to what end? The last ten years have been full of low interest rates and a government focused on spending and borrowing as much as possible and this last frivolous decade may end in quite the bust. Are we truly headed towards a perpetual cycle [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/double-dipping-or-triple-dipping/20523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Dirty: Debt Collectors are Getting Desperate</title>
		<link>http://cityenews.com/featured-news/fighting-dirty-debt-collectors-are-getting-desperate/20477/</link>
		<comments>http://cityenews.com/featured-news/fighting-dirty-debt-collectors-are-getting-desperate/20477/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:27:06 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[Fair Debt Collection Practices]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[The Association of Credit and Collection Professionals]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=477</guid>
		<description><![CDATA[Trying economic times are resulting in more debtors being unable to pay back their loans. This, in turn, leads to debt collectors getting involved and they are starting to fight dirty as they become more and more desperate.
Threats of violence, harassing phone calls, vulgarity, and shake-downs are becoming more common as debt collectors struggle to [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/fighting-dirty-debt-collectors-are-getting-desperate/20477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Energy Rebate Essentials</title>
		<link>http://cityenews.com/featured-news/5-energy-rebate-essentials/20451/</link>
		<comments>http://cityenews.com/featured-news/5-energy-rebate-essentials/20451/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:39:55 +0000</pubDate>
		<dc:creator>Sheila Wescott</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash for Appliances]]></category>
		<category><![CDATA[energy rebate]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=451</guid>
		<description><![CDATA[Recently, the government’s Cash for Appliances program has been slathered with attention for its rebates of up to $500 simply for being willing to trade less energy efficient appliances for more green models. However, these rebates are issued on a first-come, first-served basis, making them rather short lived in some states, but in states like [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/5-energy-rebate-essentials/20451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Economy Attracts Foreign Investment</title>
		<link>http://cityenews.com/featured-news/chinas-economy-attracts-foreign-investment/20443/</link>
		<comments>http://cityenews.com/featured-news/chinas-economy-attracts-foreign-investment/20443/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:51:28 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China economy]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=443</guid>
		<description><![CDATA[The impressive economic growth attributed to China just after the  economic crisis that cost so many people their jobs has started bearing  fruit.  The strength of the yuan and a promising economic stability is  attracting external money into the stock market and property industry.   This was confirmed by a [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/chinas-economy-attracts-foreign-investment/20443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Sells Citi Stocks</title>
		<link>http://cityenews.com/featured-news/treasury-sells-citi-stocks/20416/</link>
		<comments>http://cityenews.com/featured-news/treasury-sells-citi-stocks/20416/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:02:51 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Citi stock]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=416</guid>
		<description><![CDATA[The US Treasury sells another big chuck of its Citigroup stock holding,  this will bring its total inventory from down to 5.1 billion shares.  This transaction will left the Treasury two thirds of its original  holding of Citigroup&#8217;s common stock.
These shares were accumulated through converting the $25 billion  investment from Troubled [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/treasury-sells-citi-stocks/20416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Decision Causes Mixed Stock Action and Falling Dollar Values</title>
		<link>http://cityenews.com/featured-news/feds-decision-causes-mixed-stock-action-and-falling-dollar-values/20371/</link>
		<comments>http://cityenews.com/featured-news/feds-decision-causes-mixed-stock-action-and-falling-dollar-values/20371/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:05:43 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dollar value]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=371</guid>
		<description><![CDATA[In its decision today, the Federal Reserve will maintain current  interest rates and expects to continue the current rate in the future.  Due to high unemployment in the U.S. and turmoil in Europe, the fed  decided to take a cautious approach.
The market had a mixed reaction to the lower interest rates, due [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/feds-decision-causes-mixed-stock-action-and-falling-dollar-values/20371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Sees Profit Increase Thanks to the Release of Creative Suite 5</title>
		<link>http://cityenews.com/featured-news/adobe-sees-profit-increase-thanks-to-the-release-of-creative-suite-5/20356/</link>
		<comments>http://cityenews.com/featured-news/adobe-sees-profit-increase-thanks-to-the-release-of-creative-suite-5/20356/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:35:27 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Suite 5]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=356</guid>
		<description><![CDATA[Adobe Systems, an American software company based in San Jose that is  known for products like Creative Suite, had in increase in profits in  the second fiscal quarter of this year. Their total profits for this  quarter last year were $126.1 million, while their profits this year  were $148.6 million, giving [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/adobe-sees-profit-increase-thanks-to-the-release-of-creative-suite-5/20356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Demands BP Deposits $2.5 Billion in Escrow</title>
		<link>http://cityenews.com/featured-news/florida-demands-bp-deposits-2-5-billion-in-escrow/20342/</link>
		<comments>http://cityenews.com/featured-news/florida-demands-bp-deposits-2-5-billion-in-escrow/20342/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:15:07 +0000</pubDate>
		<dc:creator>James Carr</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Attorney General McCollum]]></category>
		<category><![CDATA[Attorney General of Florida]]></category>
		<category><![CDATA[BP]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=342</guid>
		<description><![CDATA[Today, BP received a letter from the Attorney General of Florida  demanding that BP place at least $2.5 billion into an escrow account.   Any future claims by business and citizens made as a result of the oil  spill will be covered by this account.
In the letter, Attorney General McCollum cited claims [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/florida-demands-bp-deposits-2-5-billion-in-escrow/20342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

