<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City eNews &#187; Health</title>
	<atom:link href="http://cityenews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityenews.com</link>
	<description>Your Source for the Latest National News</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Americans Partaking</title>
		<link>http://cityenews.com/featured-news/more-americans-partaking/20539/</link>
		<comments>http://cityenews.com/featured-news/more-americans-partaking/20539/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:15:13 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking alcohol]]></category>
		<category><![CDATA[drinking habits]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=539</guid>
		<description><![CDATA[A new study of the nation’s drinking habits recently revealed that more Americans of legal age are drinking alcohol. This newest trend appears to be consistent across the board for all major ethnic groups and genders.
The study found that between 1992 and 2002, the percentages of men and women of Caucasian, Hispanic, and African American [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/more-americans-partaking/20539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dengue Makes Reappearance in the U.S.</title>
		<link>http://cityenews.com/featured-news/dengue-makes-reappearance-in-the-u-s/20520/</link>
		<comments>http://cityenews.com/featured-news/dengue-makes-reappearance-in-the-u-s/20520/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:14:56 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Dengue virus]]></category>
		<category><![CDATA[US Dengue virus]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=520</guid>
		<description><![CDATA[Dengue virus is back in the U.S. showing up in the Florida Keys according to a study released Tuesday by the Centers for Disease Control and the Florida Department of Health. The report details the exposure of about 5 percent or 1,000 Key West residents to dengue virus, followed by 12 confirmed cases of dengue [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/dengue-makes-reappearance-in-the-u-s/20520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Radiation is too Much for Your Heart?</title>
		<link>http://cityenews.com/featured-news/how-much-radiation-is-too-much-for-your-heart/20503/</link>
		<comments>http://cityenews.com/featured-news/how-much-radiation-is-too-much-for-your-heart/20503/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:43:11 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cardiac imaging]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[ionizing radiation]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=503</guid>
		<description><![CDATA[Because research has shown that one in 10 adults under age 65 in the US are exposed to radiation during cardiac imaging over a three-year period, it becomes important to address the question of how much radiation is too much for your heart?
Researchers analyzed administrative claims from the major US insurer, United Healthcare, for more [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/how-much-radiation-is-too-much-for-your-heart/20503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Risk of Breast Cancer Linked to Fish Oil</title>
		<link>http://cityenews.com/featured-news/lower-risk-of-breast-cancer-linked-to-fish-oil/20470/</link>
		<comments>http://cityenews.com/featured-news/lower-risk-of-breast-cancer-linked-to-fish-oil/20470/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:38:55 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fish oil]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=470</guid>
		<description><![CDATA[The many benefits of taking fish oil range from keeping the heart healthy to treating arthritis and depression, but recent research suggests that they may also help women to lower their risk of developing breast cancer. The study showed that postmenopausal women between the ages of 50 and 76 who took fish oil were 32 [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/lower-risk-of-breast-cancer-linked-to-fish-oil/20470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Americans on’t Know About Grilling</title>
		<link>http://cityenews.com/featured-news/what-americans-on%e2%80%99t-know-about-grilling/20436/</link>
		<comments>http://cityenews.com/featured-news/what-americans-on%e2%80%99t-know-about-grilling/20436/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:09:38 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[BBQ]]></category>
		<category><![CDATA[grilled meat]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[HCA]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=436</guid>
		<description><![CDATA[Many Americans find grilling to be an exciting past time. People gather  together outside and the host begins to put burgers and steaks on the  grill while everyone begins to talk, play games, and gossip about this  or that. However, the majority of Americans do not realize that grilled  meat is [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/what-americans-on%e2%80%99t-know-about-grilling/20436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,800 Possibly HIV-infected Veterans May Be Looking to the VA Hospital for Blame</title>
		<link>http://cityenews.com/featured-news/1800-possibly-hiv-infected-veterans-may-be-looking-to-the-va-hospital-for-blame/20386/</link>
		<comments>http://cityenews.com/featured-news/1800-possibly-hiv-infected-veterans-may-be-looking-to-the-va-hospital-for-blame/20386/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:59:54 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[John Cochran VA Medical Center]]></category>
		<category><![CDATA[Missouri VA hospital]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=386</guid>
		<description><![CDATA[A Missouri VA hospital may be held negligent by allegedly exposing more than 1,800 veterans to malevolent diseases such as hepatitis and HIV.
According to Rep. Russ Carnahan, 1,812 letters are steadily making their way to the homes of veterans in order to inform them of their possible exposure to hepatitis B, hepatitis C, and human [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/1800-possibly-hiv-infected-veterans-may-be-looking-to-the-va-hospital-for-blame/20386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resisting Disease or Creating a Resistance? Meat and Antibiotics</title>
		<link>http://cityenews.com/featured-news/resisting-disease-or-creating-a-resistance-meat-and-antibiotics/20375/</link>
		<comments>http://cityenews.com/featured-news/resisting-disease-or-creating-a-resistance-meat-and-antibiotics/20375/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:41:01 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fda livestock]]></category>
		<category><![CDATA[fda meat]]></category>
		<category><![CDATA[livestock antibiotics]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=375</guid>
		<description><![CDATA[Monday marked the initial baby steps of the Food and Drug Administration (FDA) towards acknowledging the basic, but grossly underestimated menace of pumping livestock full of antibiotics. Considering that many current bacterial strains have developed full-on resistance to common antibiotics, it stands to reason that consistent inoculation of the animals used as a food source [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/resisting-disease-or-creating-a-resistance-meat-and-antibiotics/20375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Menopause may be Easily Predicted by Simple Blood Test</title>
		<link>http://cityenews.com/featured-news/age-of-menopause-may-be-easily-predicted-by-simple-blood-test/20395/</link>
		<comments>http://cityenews.com/featured-news/age-of-menopause-may-be-easily-predicted-by-simple-blood-test/20395/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:46:20 +0000</pubDate>
		<dc:creator>Sheila Wescott</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[age of menopause]]></category>
		<category><![CDATA[Dr. Jennifer Wu]]></category>
		<category><![CDATA[Dr. Steven Goldstein]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Shahid Beheshti University]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=395</guid>
		<description><![CDATA[Recent studies by researchers from Shahid Beheshti University of Medical Sciences in Tehran, Iran may lead to the development of a simple in-house blood test to predict the age of individual women at which menopause may start.
This may even be able to be applied to women in the twenties to aid them in making reproduction [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/age-of-menopause-may-be-easily-predicted-by-simple-blood-test/20395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quench Your Thirst for Hydration Information</title>
		<link>http://cityenews.com/featured-news/quench-your-thirst-for-hydration-information/20361/</link>
		<comments>http://cityenews.com/featured-news/quench-your-thirst-for-hydration-information/20361/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:04:57 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Dr. Sylvia Morris]]></category>
		<category><![CDATA[drink water]]></category>
		<category><![CDATA[Emory University School of Medicine]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Hydration Information]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=361</guid>
		<description><![CDATA[Summer’s peaking its head over the horizon, meaning temperatures are  rising and more people are enjoying the great outdoors under the sun’s  glaring gaze. Being outdoors and consistently pummeled by the sun’s rays  can make you reach for the nearest glass of water, but what you may not  know is that [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/quench-your-thirst-for-hydration-information/20361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Much &#8220;Summer&#8221; In Summer Colds</title>
		<link>http://cityenews.com/featured-news/not-much-summer-in-summer-colds/20328/</link>
		<comments>http://cityenews.com/featured-news/not-much-summer-in-summer-colds/20328/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:44:29 +0000</pubDate>
		<dc:creator>Dorothy Peterson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[Dr. Alexander Chiu]]></category>
		<category><![CDATA[Dr. Chiu]]></category>
		<category><![CDATA[Dr. Greenspan]]></category>
		<category><![CDATA[Dr. Peter Greenspan]]></category>
		<category><![CDATA[sinus]]></category>
		<category><![CDATA[sinus symptoms]]></category>
		<category><![CDATA[summer cold]]></category>

		<guid isPermaLink="false">http://cityenews.com/?p=328</guid>
		<description><![CDATA[You have been apprehensive about the prospect: Stuffy, runny nose,  post-nasal drip and the accompanying raspy throat, perhaps even a cough.  And if that&#8217;s not bad enough, the weather is thoroughly balmy.
It&#8217;s commonly known as a summer cold. But the truth is, it is unlikely  that it emerges only in the warm [...]]]></description>
		<wfw:commentRss>http://cityenews.com/featured-news/not-much-summer-in-summer-colds/20328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

